PU Leather Flip Drive
$5.78 – $9.58Price range: $5.78 through $9.58
SKU:
AR337
Free Shipping to metro locations on this item
In Stock & Ready To Ship!
Expected dispatch date 5 May 2026
Need it sooner? Contact Us
Need it sooner? Contact Us
10
50
150
250
500
Description
PU Leather cover, press stud closure, premium split-ring,Grade A memory, 10 Year warranty on data retention, 2 year replacement warranty on faulty manufacture.
Specifications
| Certification | CE, FCC, USB2.0, RoHS |
|---|---|
| Data Upload | Free Data upload to 150MB on all indent orders. |
| Product Size | 87 x 33 x 13 mm |
| Branding Area | 17 x 15 mm, 40 x 15 mm, 60 x 15 mm (pad print), 20 x 4 mm (laser engrave) |
| Standard Packaging | Tissue Wrap |
| Notification | USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second), while USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB. |
Reviews (0)
Be the first to review “PU Leather Flip Drive” Cancel reply
Stock

Reviews
There are no reviews yet.